<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Tagtool Project</title>
	<atom:link href="http://www.tagtool.org/wp/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagtool.org/wp</link>
	<description>Drawing and Animation for Live Performance - on Stage, on the Street and on the Net.</description>
	<lastBuildDate>Sun, 22 Jan 2012 10:51:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: ionoi &#187; Blog Archive &#187; About the Tagtool Project &#124; Tagtool</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-1640</link>
		<dc:creator>ionoi &#187; Blog Archive &#187; About the Tagtool Project &#124; Tagtool</dc:creator>
		<pubDate>Sun, 18 Dec 2011 16:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-1640</guid>
		<description>[...] About the Tagtool Project &#124; Tagtool. [...]</description>
		<content:encoded><![CDATA[<p>[...] About the Tagtool Project | Tagtool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Submarine Channel &#124; Top 5 of our Favorite Things: Interactive Urban Screens</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-1480</link>
		<dc:creator>Submarine Channel &#124; Top 5 of our Favorite Things: Interactive Urban Screens</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-1480</guid>
		<description>[...] 4. Tagtool by OMA international  As an artist (in this case iink &amp; Maki) draws pictures, an animator adds movement with a gamepad, to create live animation in it truest form. A simple set of controls gives way to limitless artistic complexity that can be used as a VJ tool, creative video game, or intuitive animation generator. All the tech is open source, which means you can build your VERY OWN Tagtool too! [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Tagtool by OMA international  As an artist (in this case iink &amp; Maki) draws pictures, an animator adds movement with a gamepad, to create live animation in it truest form. A simple set of controls gives way to limitless artistic complexity that can be used as a VJ tool, creative video game, or intuitive animation generator. All the tech is open source, which means you can build your VERY OWN Tagtool too! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A inclusão cultural e a arquitetura &#124; Blog Cada Um</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-1283</link>
		<dc:creator>A inclusão cultural e a arquitetura &#124; Blog Cada Um</dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-1283</guid>
		<description>[...] austríaco de artistas se juntou a VJs brasileiros para criar um trabalho de projeções do projeto TagTool. Este projeto, gerenciado pelo OMA International, ensina como montar sistemas de remixagem de [...]</description>
		<content:encoded><![CDATA[<p>[...] austríaco de artistas se juntou a VJs brasileiros para criar um trabalho de projeções do projeto TagTool. Este projeto, gerenciado pelo OMA International, ensina como montar sistemas de remixagem de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Childs &#187; Tagtool all in one projection drawing flight case</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-1276</link>
		<dc:creator>Stuart Childs &#187; Tagtool all in one projection drawing flight case</dc:creator>
		<pubDate>Tue, 12 Oct 2010 22:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-1276</guid>
		<description>[...] Tagtool website has a perfectly formed description of this that doesn&#8217;t really need repeating but, in brief, a [...]</description>
		<content:encoded><![CDATA[<p>[...] Tagtool website has a perfectly formed description of this that doesn&#8217;t really need repeating but, in brief, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links sobre como fazer projeção &#8226; saulo11.com</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-1129</link>
		<dc:creator>Links sobre como fazer projeção &#8226; saulo11.com</dc:creator>
		<pubDate>Thu, 29 Apr 2010 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-1129</guid>
		<description>[...] Tagtool an art projection. http://www.tagtool.org/wp/about/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Tagtool an art projection. <a href="http://www.tagtool.org/wp/about/">http://www.tagtool.org/wp/about/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audiopleasures Mixtape, Meryl Donoghue, Despicable Me,Wall of Light,Francois Rosso,Artificial Paradise,Black Noise,BlakRoc,Kinny, Lichtfaktor vs Optix, &#124; Audiopleasures</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-1010</link>
		<dc:creator>Audiopleasures Mixtape, Meryl Donoghue, Despicable Me,Wall of Light,Francois Rosso,Artificial Paradise,Black Noise,BlakRoc,Kinny, Lichtfaktor vs Optix, &#124; Audiopleasures</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-1010</guid>
		<description>[...] The project is coordinated by OMA International. Our approach is that all knowledge acquired within the Tagtool project should be shared. We are inspired by the open source movement and believe that it is also relevant for the digital arts. Tagtool [...]</description>
		<content:encoded><![CDATA[<p>[...] The project is coordinated by OMA International. Our approach is that all knowledge acquired within the Tagtool project should be shared. We are inspired by the open source movement and believe that it is also relevant for the digital arts. Tagtool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmark Projections &#171; saulo11.com</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-850</link>
		<dc:creator>Bookmark Projections &#171; saulo11.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-850</guid>
		<description>[...] Tagtool an art projection. http://www.tagtool.org/wp/about/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Tagtool an art projection. <a href="http://www.tagtool.org/wp/about/">http://www.tagtool.org/wp/about/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STRAX AV 5 &#124; Created in Birmingham</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-738</link>
		<dc:creator>STRAX AV 5 &#124; Created in Birmingham</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-738</guid>
		<description>[...] well as all that they&#8217;ll have all sorts of fun cleverness in the form of the Tagtool, Wiiwhorld, and 10-player [...]</description>
		<content:encoded><![CDATA[<p>[...] well as all that they&#8217;ll have all sorts of fun cleverness in the form of the Tagtool, Wiiwhorld, and 10-player [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquid Borderland Festival 09</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-330</link>
		<dc:creator>Liquid Borderland Festival 09</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-330</guid>
		<description>[...] Tagtool [...]</description>
		<content:encoded><![CDATA[<p>[...] Tagtool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BASD.ART -</title>
		<link>http://www.tagtool.org/wp/about/comment-page-1/#comment-135</link>
		<dc:creator>BASD.ART -</dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagtool.org/test/?page_id=2#comment-135</guid>
		<description>[...] Tagtool ist ein Instrument, mit dem man quasi im Team und live visualisieren kann: Mit einem Zeichentableau [...]</description>
		<content:encoded><![CDATA[<p>[...] Tagtool ist ein Instrument, mit dem man quasi im Team und live visualisieren kann: Mit einem Zeichentableau [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

