<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tagtool &#187; Open Sessions</title>
	<atom:link href="http://www.tagtool.org/wp/category/open-sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagtool.org/wp</link>
	<description>Drawing and Animation for Live Performance - on Stage, on the Street and on the Net.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Club Songsalong by Kopffarben</title>
		<link>http://www.tagtool.org/wp/2012/01/23/club-songsalong-by-kopffarben/</link>
		<comments>http://www.tagtool.org/wp/2012/01/23/club-songsalong-by-kopffarben/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:15:06 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=7556</guid>
		<description><![CDATA[Feel free to join the open stage for Singer/Songwriter @ MOJO Club (Harz 9) in Halle, Germany. It´s happening every 2nd thursday every month. Live Music, live drawing, live animation!]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="https://www.facebook.com/pages/Songsalong-Offene-B%C3%BChne-f%C3%BCr-SingerSongwriter/308619222514019?sk=wall">Club Songalong</a>&#8221; is happening every 2nd thursday a month @ <a href="https://www.facebook.com/pages/Songsalong-Offene-B%C3%BChne-f%C3%BCr-SingerSongwriter/308619222514019?sk=wall">MOJO</a> Club in Halle, Germany. Feel free to join them on stage to share some live experiences.</p>
<p>Behind the name &#8220;<a href="http://www.kopffarben.de/">Kopffarben</a>&#8221; are the artists Julia Schaefer and Johannes Schmidt. Both artists work together to be able to merge their knowledge in the fields of painting, sculpture, theater, photography and graphics (Julia Schaefer), and computer animation, programming and film (Johannes Schmidt).</p>
<p><a href="http://www.tagtool.org/wp/wp-content/uploads/Untiddddtled-2.jpg"><img src="http://www.tagtool.org/wp/wp-content/uploads/Untiddddtled-2.jpg" alt="" title="Untiddddtled-2" width="580" height="580" class="aligncenter size-full wp-image-7574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2012/01/23/club-songsalong-by-kopffarben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVLAB córdoba</title>
		<link>http://www.tagtool.org/wp/2011/07/27/avlab-cordoba/</link>
		<comments>http://www.tagtool.org/wp/2011/07/27/avlab-cordoba/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:16:13 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=7190</guid>
		<description><![CDATA[The 3rd AVLAB córdoba meeting in 2011, which took place in centro cultural españa, was dedicated to the children; a space occupied with installations that proposed interaction and new media.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26477457?title=0&amp;byline=0&amp;portrait=0" width="580" height="435" frameborder="0"></iframe>
<p><a href="http://vimeo.com/26477457">3o encuentro avlab córdoba 2011</a> from <a href="http://vimeo.com/medullavideos">medul.la</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>//the 3rd AVLAB córdoba meeting in 2011, which took place in centro cultural españa, was dedicated to the children: a space occupied with installations that proposed interaction and new media as platforms for creativity. oriented by the artists, the kids were able to play and experiment with different sorts of digital and electronic dispositives. this set contains a few images of a prototype proposed to this meeting, based on the opensource project tagtool (tagtool.org). more info at medul.la/​blog. thanks to lina lopes for the video (senhoritalina.wordpress.com).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/07/27/avlab-cordoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla Gallery 3</title>
		<link>http://www.tagtool.org/wp/2011/05/06/guerilla-gallery-3/</link>
		<comments>http://www.tagtool.org/wp/2011/05/06/guerilla-gallery-3/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:21:08 +0000</pubDate>
		<dc:creator>Ange</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6959</guid>
		<description><![CDATA[The Tagtool appeared briefly as part of a series of performances - only the second time I have done this (the first being Digital Natives).]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh3.googleusercontent.com/-my7MhbkM_Qs/TW-BSgVNlXI/AAAAAAAAABE/XK-B_1ArubU/s320/IMG_4356.JPG" alt="ffdfdf" width="580"/></p>
<p><a href="http://taggartstagtoolistas.blogspot.com/2011/05/guerilla-gallery-3-tayside-recyclers.html">Taggert´s Tagtoolistats</a>- The Tagtool appeared briefly as part of a series of performances &#8211; only the second time I have done this (the first being Digital Natives). I was a little apprehensive, wondering whether to go for an illustration (something which requires a little patience from your audience) or something more abstract and in the end I chose both. </p>
<p><img src="http://2.bp.blogspot.com/-ZGb6Bd61xUs/TcKhUepalWI/AAAAAAAAAB4/1_C8nKdU9HU/s320/222077_129011560507454_102110009864276_196074_503444_n.jpg" alt="gfg" width="580"/></p>
<p>Later on many people tried their hand and our portrait painting (where you trace over the features using the projector) was especially popular. I think I have a pretty good feel for it now and am looking forward to my next chance! </p>
<p><img src="https://lh5.googleusercontent.com/-8RtYBsbrCus/TW-A3tpXfQI/AAAAAAAAAA8/0rLxUHEnWhk/s320/IMG_4350.JPG" alt="sfsfs" width="580"/></p>
<p><img src="http://2.bp.blogspot.com/-gtsPszQh41A/TcKhYFTUUCI/AAAAAAAAACA/JSWy4FIXGe0/s320/untitled.bmp" alt="dfdfdf" width="580"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/05/06/guerilla-gallery-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveteckningen in Stockholm</title>
		<link>http://www.tagtool.org/wp/2011/04/26/liveteckningen-in-stockholm/</link>
		<comments>http://www.tagtool.org/wp/2011/04/26/liveteckningen-in-stockholm/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 11:55:35 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Public Spaces]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6937</guid>
		<description><![CDATA[We subscribe to Tagtool, a revolutionary tool for live drawing and animation. Swedish instructions and explanations inside by Tinet Elmgren!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kommiekomiks.com/arbeit/tagtool/1.jpg" alt="ff" width="580"/></p>
<p>When you sign with Tagtool you are a team of two people &#8211; an artist and an animator. To animate a bit complicated, so we will have a solid animator, a guy with a beard named Ilan Katin and has plenty of experience with animating with Tagtool. (But if anyone else wants to try to animate it can also be arranged!)</p>
<p><strong>SWEDISH TAGTOOL EXPLANATIONS</strong></p>
<p>To subscribe to Tagtool however, is fairly easy and intuitive, especially if you are used to purchase a computer with a tablet.</p>
<p>Here&#8217;s a <a href="http://tecknalive-spx11.blogspot.com/">quick overview </a>that will hopefully make the learning curve much less steep!</p>
<p>1. ”Släpp” – när du har tecknat färdigt släpper du loss teckningen åt animatören genom att trycka ner ”Släpp”-kontrollen.</p>
<p>2. Tjocklek – här kan man ställa in linjens tjocklek. Wacom-tableten känner dessutom av hur hårt du trycker när du tecknar och anpassar linjens tjocklek därefter. Skalan är i det tjockare laget, så om du vill teckna små detaljer får du dra kontrollen rätt långt åt vänster.</p>
<p>3. Färg – du kan ställa in färgen sömlöst på hela RGB-skalan från rött över rosa, lila, blått, grönt och gult till rött igen.</p>
<p>4. Ljus – du kan ställa in mer ljus i färgen. Drar du kontrollen ända ner får du rent vitt.</p>
<p>5. Mörker – här kan du dra ner på ljuset. Drar du kontrollen ända ner får du rent svart.</p>
<p>6. Transparens – med transparens kan du få till intressanta effekter. Bra för bl.a. landskap, skuggor, tyll, moln, vatten. Dra kontrollen ända ner och du får osynliga teckningar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/04/26/liveteckningen-in-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTECIPASTAZIONE!</title>
		<link>http://www.tagtool.org/wp/2011/04/20/partecipastazione/</link>
		<comments>http://www.tagtool.org/wp/2011/04/20/partecipastazione/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:16:22 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6868</guid>
		<description><![CDATA[Costantino, Gabriele and Nick from Italy sent us some pictures of their Tagtool workshop with young creatives. 
The action took place @ Collodi Elemetary School in Lavinio-Anzio (Italy) during the Laboratorio by Partecipastazione
]]></description>
			<content:encoded><![CDATA[<p>Costantino, Gabriele and Nick from Italy sent us some pictures of their Tagtool workshop with young creatives. The action took place @ Collodi Elemetary School in Lavinio-Anzio(Italy) during the Laboratorio by <a href="http://www.myspace.com/partecipastazione">Partecipastazione</a>.</p>
<p><a href="http://www.tagtool.org/wp/wp-content/uploads/m2.jpg"><img src="http://www.tagtool.org/wp/wp-content/uploads/m2.jpg" alt="" title="m2" width="580" height="484" class="aligncenter size-full wp-image-6901" /></a></p>
<p><a href="http://www.tagtool.org/wp/wp-content/uploads/m1.jpg"><img src="http://www.tagtool.org/wp/wp-content/uploads/m1-580x484.jpg" alt="" title="m1" width="580" height="484" class="aligncenter size-large wp-image-6872" /></a></p>
<p><a href="http://www.tagtool.org/wp/wp-content/uploads/m3.jpg"><img src="http://www.tagtool.org/wp/wp-content/uploads/m3-580x551.jpg" alt="" title="m3" width="580" height="551" class="aligncenter size-large wp-image-6870" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/04/20/partecipastazione/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin Community Australia</title>
		<link>http://www.tagtool.org/wp/2011/04/02/darwin-community-australia/</link>
		<comments>http://www.tagtool.org/wp/2011/04/02/darwin-community-australia/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:21:37 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6810</guid>
		<description><![CDATA[Darwin Community Arts (DCA) presents their latest Tagtool Session at Launceston Town Hall and Parliament House in Darwin. ]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="580" height="356" src="http://www.youtube.com/embed/swNliNnZzcc" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.darwincommunityarts.org.au/">Darwin Community Arts </a>(DCA) is a non-profit, incorporated Association that focuses on community-based arts and cultural development. It was established in the early 1970s as an outreach project of the Trustees of Brown&#8217;s Mart, and originally named Brown&#8217;s Mart Community Arts Project.</p>
<p>The notion and practice of grassroots arts development, however, continues to be debated within DCA. This debate will be ongoing, in the same way that the debates on notions of “community,” “community arts,” and “community cultural development” continue. DCA welcomes contributions to the debate, particularly suggestions on how grassroots arts development can be realised in the Darwin region. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/04/02/darwin-community-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduardo Negrão</title>
		<link>http://www.tagtool.org/wp/2011/03/30/eduardo-negrao/</link>
		<comments>http://www.tagtool.org/wp/2011/03/30/eduardo-negrao/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:22:46 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Live Music]]></category>
		<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6807</guid>
		<description><![CDATA[Tagtool session by Ricardo Ramos with the band "Eduardo Negrão" in São Paulo, Brazil.
]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="580" height="465" src="http://www.youtube.com/embed/sQcJGg4D_IM" frameborder="0" allowfullscreen></iframe></p>
<p>Tagtool session by Ricardo Ramos with the band &#8220;Eduardo Negrão&#8221; in São Paulo, Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/03/30/eduardo-negrao/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Natives Rehearsal</title>
		<link>http://www.tagtool.org/wp/2011/03/03/digital-natives-rehearsal/</link>
		<comments>http://www.tagtool.org/wp/2011/03/03/digital-natives-rehearsal/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:02:11 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6710</guid>
		<description><![CDATA[Taggart's Tagoolistas aims to foster interest in the use of the Tagtool within Dundee, meeting regularly to practice, discuss and perform around the city.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tagtool.org/wp/wp-content/uploads/tagtoolistadundee.jpg"><img src="http://www.tagtool.org/wp/wp-content/uploads/tagtoolistadundee-580x377.jpg" alt="" title="tagtoolistadundee" width="580" height="377" class="aligncenter size-large wp-image-6712" /></a></p>
<p><a href="https://www.facebook.com/pages/Taggarts-Tagtoolistas/102110009864276">Taggart&#8217;s Tagoolistas</a> aims to foster interest in the use of the Tagtool within Dundee, meeting regularly to practice, discuss and perform around the city. Brought together by a disgruntled, grey-haired, cigar-chomping anarchist our mission statement is simple: to bring art to the wide open spaces of the gleaming metropolis of Dundee.</p>
<p>The first project is called &#8220;<a href="https://www.facebook.com/album.php?aid=20707&#038;id=102110009864276&#038;ref=mf">Digital Natives</a>&#8220;. </p>
<blockquote><p>Marc Prensky coined the term digital native in his work &#8220;Digital Natives, Digital&#8221; Immigrants published in 2001. In his seminal article, he assigns it to a new group of students enrolling in educational establishments. The term draws an analogy to a country&#8217;s natives, for whom the local religion, language, and folkways are natural and indigenous, compared with immigrants to a country who often are expected to adapt and begin to adopt the region&#8217;s customs.</p>
<p>Prensky refers to accents employed by digital immigrants, such as printing documents rather than commenting on screen or printing out emails to save as a hard copy. Digital immigrants are said to have a &#8220;thick accent&#8221; when operating in the digital world in distinctly pre-digital ways, for instance, calling people into a room to see a webpage instead of sending them the URL. A digital native might refer to their new &#8220;camera&#8221;; but a digital immigrant might refer to their new &#8220;digital camera&#8221;.</p></blockquote>
<p><a href="http://www.tagtool.org/wp/wp-content/uploads/tagtoolista2dundee.jpg"><img src="http://www.tagtool.org/wp/wp-content/uploads/tagtoolista2dundee-580x358.jpg" alt="" title="tagtoolista2dundee" width="580" height="358" class="aligncenter size-large wp-image-6711" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/03/03/digital-natives-rehearsal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAM Rotterdam</title>
		<link>http://www.tagtool.org/wp/2011/02/26/beam-rotterdam/</link>
		<comments>http://www.tagtool.org/wp/2011/02/26/beam-rotterdam/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:17:48 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Public Spaces]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6641</guid>
		<description><![CDATA[
On November 19th 2010 the BEAM collective was invited to the Big South event in Rotterdam. The session in the video looks very elaborated. ]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="580" height="465" src="http://www.youtube.com/embed/ZjU_tDClvoI" frameborder="0" allowfullscreen></iframe></p>
<p>On November 19th 2010 the BEAM collective was invited to the Big South event in Rotterdam. The session in the video looks very elaborated. Somewhere in the middle of the clip you can see a riverboat floating on water and steam coming out of the chimney hood -on top of that they created a very site-specific Super Mario Level. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/02/26/beam-rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session @ Wassergasse</title>
		<link>http://www.tagtool.org/wp/2011/02/23/session-wassergasse/</link>
		<comments>http://www.tagtool.org/wp/2011/02/23/session-wassergasse/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:07:28 +0000</pubDate>
		<dc:creator>iink</dc:creator>
				<category><![CDATA[Open Sessions]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tagtool.org/wp/?p=6690</guid>
		<description><![CDATA[Video of a jam session at Wassergasse by Frances and Maki in Tulln on Monday 14th February 2011. Recording and editing was done by Dima.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20102405?byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe></p>
<p>Video of jam session at Wassergasse, Tulln on Monday 14 February.<br />
Frances and Maki &#8211; Tagtools<br />
Dima &#8211; post production, video<br />
Soundtrack by Tuxedo Moon </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagtool.org/wp/2011/02/23/session-wassergasse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

